The market for 3D printer resin is, perhaps unsurprisingly, far smaller than the one for 3D printer filament. However, there is still a number of manufacturers that offer 3D printer resin made in the EU.
With Anycubic’s release of their new series of Photon Mono resin printers, I started looking for 3D printer resin to buy in preparation. For similar reasons as I had stated in my 3D printer filament article, I wanted to buy resin that was made within the EU. And again, despite being made in the EU and under EU law, there is a bunch of resins available that aren’t too expensive either.
Table of 3D Printer Resins
Manufacturer | Name | Price (€) | Amount (ml) | €/L | Made In |
---|---|---|---|---|---|
ALT | LCD Resin | 33.19 | 500 | 66.38 | Netherlands |
DruckWege | Type D Flex UV DLP Resin | 77.99 | 500 | 155.98 | Germany |
DruckWege | Type D High Temp UV DLP Resin | 105.28 | 500 | 210.56 | Germany |
DruckWege | Type D Pro UV DLP Resin | 52.99 | 500 | 105.98 | Germany |
DruckWege | Type D Standard (Vorteilspaket) UV DLP Resin | 96.5 | 1500 | 64.33 | Germany |
DruckWege | Type D Standard UV DLP Resin | 34.96 | 500 | 69.92 | Germany |
DruckWege | Type D Tough UV DLP Resin | 72.99 | 500 | 145.98 | Germany |
Formfutura | Engineering Series Heavy Duty | 92.99 | 500 | 185.98 | Netherlands |
Formfutura | Engineering Series Tough | 77.99 | 500 | 155.98 | Netherlands |
Formfutura | Platinum LCD Series | 40.89 | 500 | 81.78 | Netherlands |
Liqcreate | Clear Impact | 155.99 | 1000 | 155.99 | Netherlands |
Liqcreate | Clear Impact | 53.99 | 250 | 215.96 | Netherlands |
Liqcreate | Flexible-X | 150.99 | 1000 | 150.99 | Netherlands |
Liqcreate | Flexible-X | 51.99 | 250 | 207.96 | Netherlands |
Liqcreate | Hazard Glow | 57.99 | 250 | 231.96 | Netherlands |
Liqcreate | Premium Tough/Flex/Model | 87.99 | 1000 | 87.99 | Netherlands |
Liqcreate | Premium Tough/Flex/Model | 35.19 | 250 | 140.76 | Netherlands |
Liqcreate | Premium Black/White | 77.99 | 1000 | 77.99 | Netherlands |
Liqcreate | Premium Black/White | 29.19 | 250 | 116.76 | Netherlands |
Liqcreate | Stone Coal Black | 106.99 | 1000 | 106.99 | Netherlands |
Liqcreate | Strong - X | 189.99 | 1000 | 189.99 | Netherlands |
Liqcreate | Strong - X | 64.99 | 250 | 259.96 | Netherlands |
Liqcreate | Tough-X | 163.99 | 1000 | 163.99 | Netherlands |
Liqcreate | Tough-X | 55.99 | 250 | 223.96 | Netherlands |
Price per liter varies wildly, and the more exotic resins cost an arm and a leg. But the standard resins price comparably to ones made outside the EU.
My printer hasn’t arrived yet, so I can’t make any recommendations regarding the quality. However, I’ll probably get the value pack by DruckWege and see how it goes.